mixed competition March 2 - B special | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
St Monicas | Oak Park | |||
mens doubles | Chris R | 3 | Andrew H  | 6 |
Tony F  | John P  | |||
womens doubles | Alexandra M | 6 | Fiona H  | 5 |
Cheyne R  | Jacqui M  | |||
1st mixed | Chris R | 1 | Andrew H  | 6 |
Alexandra M  | Fiona H  | |||
2nd mixed | Tony F | 6 | John P  | 5 |
Cheyne R  | Jacqui M  | |||
3rd mixed | Chris R | 6 | Andrew H  | 3 |
Cheyne R  | Jacqui M  | |||
4th mixed | Tony F | 4 | John P  | 6 |
Alexandra M  | Fiona H  | |||
total | 26 | total | 31 |
Match won by Oak Park. They received 4 points.
St Monicas received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 9306 4601