mixed competition March 16 - B special | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
Glenroy/Maribyrnong Park | Oak Park | |||
mens doubles | Peter R | 6 | John P  | 1 |
Owen M  | Jake S  | |||
womens doubles | Felicia Q | 3 | Karen S  | 6 |
May A  | Jacqui M  | |||
1st mixed | Peter R | 6 | John P  | 3 |
Felicia Q  | Karen S  | |||
2nd mixed | Owen M | 6 | Jake S  | 1 |
May A  | Jacqui M  | |||
3rd mixed | Peter R | 3 | John P  | 1 |
May A  | Jacqui M  | |||
4th mixed | Owen M | 2 | Jake S  | 2 |
Felicia Q  | Karen S  | |||
total | 26 | total | 14 |
Match won by Glenroy/Maribyrnong Park. They received 4 points.
Oak Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 9306 4601