Open Singles/Doubles February 17 - OSD A reserve | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
West Brunswick | Epping | |||
1st singles | Jackson D | 8 | Dan P  | 2 |
2nd singles | Matthew C | 8 | Matt V  | 1 |
mens doubles | Matthew C | 8 | Dan P  | 5 |
Julius B(E)  | Matt V  | |||
mens doubles | Nolan H | 8 | Dan P  | 5 |
Julius B(E)  | Matt V  | |||
total | 32 | total | 13 |
Match won by West Brunswick. They received 14 points.
Epping received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605