| HOME matches (Saturday):- | ||
| home courts:- | ||
| OSD A reserve | MARIBYRNONG PARK | |
| MD B grade | Craigieburn | |
| OSD A reserve | Maribyrnong Park/Buckley Park | |
| OSD A grade | Maribyrnong Park TC | |
| B special | Strathmore Gold | |
| OSD A grade | Glencairn | |
| OSD A grade | Hume Tennis Community Centre | |
| MSD A reserve | Glencairn (green) | |
| OSD A reserve(black) | Doutta Galla | |
| MSD B special | St Monica's | |
| AWAY matches (Saturday):- | ||
| OSD A grade | won by 30 | St Christophers |
| OSD A grade | Doutta Galla | |
| OSD A reserve | Doutta Galla | |
| OSD A grade | Moomba Park | |
| B special | Merlynston | |
| MSD A reserve | East Coburg | |
| OSD A grade | St Monica's | |
| MSD B special | St Monica's | |
| OSD A reserve(red) | Keon Park | |
| NOT playing due to a BYE:- | ||
| OSD A grade | BYE | |
| MSD B grade | BYE | |
