| Open Singles/Doubles February 10 - OSD B special | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Glencairn red | West Brunswick | |||
| 1st singles | Gonzalo R | 3 | Brian S  | 8 |
| 2nd singles | Feroz A | 3 | Richard L  | 8 |
| mens doubles | Feroz A | 1 | Brian S  | 8 |
| Eric H  | Richard L  | |||
| mens doubles | Gonzalo R | 0 | Brian S  | 8 |
| Eric H  | Richard L  | |||
| total | 7 | total | 32 |
Match won by West Brunswick. They received 14 points.
Glencairn red received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
