| Open Singles/Doubles March 2 - OSD A reserve | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park | Sunbury | |||
| 1st singles | Derick D | 3 | Nick C  | 8 |
| 2nd singles | Peng T | 8 | Joshua C  | 0 |
| mens doubles | Derick D | 2 | Nick C  | 8 |
| Peter R  | John C  | |||
| mens doubles | Peng T | 6 | Joshua C  | 8 |
| Peter R  | John C  | |||
| total | 19 | total | 24 |
Match won by Sunbury. They received 12 points.
Maribyrnong Park received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605
