Open Singles/Doubles March 2 - OSD B special | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
West Brunswick | Glencairn Black (Fraser Reserve) | |||
1st singles | Julius B | 8 | Hugh P  | 0 |
2nd singles | Matt W | 8 | Alya M  | 0 |
mens doubles | Matt W | 8 | Alya M  | 3 |
Brian S  | Geoff L  | |||
mens doubles | Julius B | 8 | Hugh P  | 2 |
Brian S  | Geoff L  | |||
total | 32 | total | 5 |
Match won by West Brunswick. They received 14 points.
Glencairn Black (Fraser Reserve) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605