Open Singles/Doubles March 23 - OSD B special | ||||
order of play | HOME TEAM | set score | AWAY TEAM | set score |
West Brunswick | Glencairn red | |||
1st singles | Brian S | 8 | Dean G  | 1 |
2nd singles | Matt W | 8 | Eric H  | 1 |
mens doubles | Brian S | 5 | Dean G  | 8 |
Matt W  | Alistair F(E)  | |||
mens doubles | Brian S | 8 | Eric H  | 2 |
Matt W  | Alistair F(E)  | |||
total | 29 | total | 12 |
Match won by West Brunswick. They received 12 points.
Glencairn red received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Ron Morton on 0417041605